此Panel包含下列309个基因的全部编码区,5个常见实体瘤的融合基因热点内含子区域,99个微卫星不稳定检测位点,覆盖基因组约0.86Mb区域,支持包括碱基替换、插入、缺失检测分析。
309个基因:含全部外显子区域
ABL1 | C11ORF30 | CUL3 | FGF4 | IRF4 | MPL | PDCD1LG2 | RET | TSC1 |
ACVR1B | CALR | CUL4A | FGF6 | IRS2 | MRE11A | PDGFRA | RICTOR | TSC2 |
AKT1 | CARD11 | CXCR4 | FGFR1 | JAK1 | MSH2 | PDGFRB | RNF43 | TYRO3 |
AKT2 | CASP8 | CYP17A1 | FGFR2 | JAK2 | MSH3 | PDK1 | ROS1 | U2AF1 |
AKT3 | CBFB | DAXX | FGFR3 | JAK3 | MSH6 | PIK3C2B | RPTOR | VEGFA |
ALK | CBL | DDR1 | FGFR4 | JUN | MST1R | PIK3C2G | SDHA | VHL |
ALOX12B | CCND1 | DDR2 | FH | KDM5A | MTAP | PIK3CA | SDHB | WHSC1 |
AMER1 | CCND2 | DIS3 | FLCN | KDM5C | MTOR | PIK3CB | SDHC | WHSC1L1 |
APC | CCND3 | DNMT3A | FLT1 | KDM6A | MUTYH | PIK3R1 | SDHD | WT1 |
AR | CCNE1 | DOT1L | FLT3 | KDR | MYC | PIM1 | SETD2 | XPO1 |
ARAF | CD22 | EED | FOXL2 | KEAP1 | MYCL | PMS2 | SF3B1 | XRCC2 |
ARFRP1 | CD274 | EGFR | FUBP1 | KEL | MYCN | POLD1 | SGK1 | ZNF217 |
ARID1A | CD70 | EP300 | GABRA6 | KIT | MYD88 | POLE | SMAD2 | ZNF703 |
ASXL1 | CD79A | EPHA3 | GATA3 | KLHL6 | NBN | PPARG | SMAD4 | |
ATM | CD79B | EPHB1 | GATA4 | KMT2A | NF1 | PPP2R1A | SMARCA4 | |
ATR | CDC73 | EPHB4 | GATA6 | KMT2D | NF2 | PPP2R2A | SMARCB1 | |
ATRX | CDH1 | ERBB2 | GID4 | KRAS | NFE2L2 | PRDM1 | SMO | |
AURKA | CDK12 | ERBB3 | GNA11 | LTK | NFKBIA | PRKAR1A | SNCAIP | |
AURKB | CDK4 | ERBB4 | GNA13 | LYN | NKX2-1 | PRKCI | SOCS1 | |
AXIN1 | CDK6 | ERCC4 | GNAQ | MAF | NOTCH1 | PTCH1 | SOX2 | |
AXL | CDK8 | ERG | GNAS | MAP2K1 | NOTCH2 | PTEN | SOX9 | |
BAP1 | CDKN1A | ERRFI1 | GRM3 | MAP2K2 | NOTCH3 | PTPN11 | SPEN | |
BARD1 | CDKN1B | ESR1 | GSK3B | MAP2K4 | NPM1 | PTPRO | SPOP | |
BCL2 | CDKN2A | EZH2 | H3F3A | MAP3K1 | NRAS | QKI | SRC | |
BCL2L1 | CDKN2B | FAM46C | HDAC1 | MAP3K13 | NT5C2 | RAC1 | STAG2 | |
BCL2L2 | CDKN2C | FANCA | HGF | MAPK1 | NTRK1 | RAD21 | STAT3 | |
BCL6 | CEBPA | FANCC | HNF1A | MCL1 | NTRK2 | RAD51 | STK11 | |
BCOR | CHEK1 | FANCG | HRAS | MDM2 | NTRK3 | RAD51B | SUFU | |
BCORL1 | CHEK2 | FANCL | HSD3B1 | MDM4 | P2RY8 | RAD51C | SYK | |
BRAF | CIC | FAS | ID3 | MED12 | PALB2 | RAD51D | TBX3 | |
BRCA1 | CREBBP | FBXW7 | IDH1 | MEF2B | PARK2 | RAD52 | TEK | |
BRCA2 | CRKL | FGF10 | IDH2 | MEN1 | PARP1 | RAD54L | TET2 | |
BRD4 | CSF1R | FGF12 | IGF1R | MERTK | PARP2 | RAF1 | TGFBR2 | |
BRIP1 | CSF3R | FGF14 | IKBKE | MET | PARP3 | RARA | TIPARP | |
BTG1 | CTCF | FGF19 | IKZF1 | MITF | PAX5 | RB1 | TNFAIP3 | |
BTG2 | CTNNA1 | FGF23 | INPP4B | MKNK1 | PBRM1 | RBM10 | TNFRSF14 | |
BTK | CTNNB1 | FGF3 | IRF2 | MLH1 | PDCD1 | REL | TP53 |
5个融合基因区域:部分内含子区域
NTRK1 | intron9;10 |
ALK | intron17;18;19;20;21 |
ROS1 | intron33 |
RET | intron11 |
FGFR3 | intron14;16;17 |
99个微卫星不稳定位点
BAT26 |
BAT25 |
D5S346 |
D2S123 |
D17S250 |
NR21 |
NR24 |
NR27 |
MONO27 |
MSI:10-99 |